In order to give you a better service Oboe-Shop.de uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
Amount | Price* |
1 | 3,11€ |
25 | 3,01€ |
50 | 2,91€ |
Shape | 0mm | 10mm | 20mm | 30mm | 40mm | 50mm | Length | Equivalent |
Mack+ | 6,58 mm | 6,38 mm | - | 76 | ||||
Mack Pfeiffer | 6,64 mm | 6,5 mm | - | 76 | ||||
Lucarelli | 6,65 mm | 6,62 mm | - | 76 | ||||
Hörtnagl 9 | 6,8 mm | 6,7 mm | 6,0 mm | 4,45 mm | 3,0 mm | - | 77 | |
Hörtnagl 37 | 6,8 mm | 6,75 mm | 6,2 mm | 4,4 mm | 3,1 mm | - | 75 | |
Hörtnagl 93 | 6,85 mm | 6,75 mm | 6,15 mm | 5 mm | 3,3 mm | - | 76 | |
Hörtnagl 11 | 6,9 mm | 6,7 mm | 5,95 mm | 4,7 mm | 3,4 mm | - | 76 | |
Lawley | 6,92 mm | 6,78 mm | - | 76 | ||||
Hörtnagl 112 | 6,95 mm | 6,8 mm | 6 mm | 4,6 mm | 3,4 mm | - | 76 | |
Hörtnagl 94 | 6,95 mm | 6,9 mm | 6,3 mm | 4,6 mm | 3,1 mm | - | 76 | |
Bourgue | 6,96 mm | 6,88 mm | 6,4 mm | 5,1 mm | 3,2 mm | - | 76 | |
Weigall | 6,97 mm | 6,84 mm | - | 76 | ||||
Hörtnagl 99(1) | 7,0 mm | 6,9 mm | 6,1 mm | 4,5 mm | 3,7 mm | - | 76 | |
Hörtnagl 70 | 7,0 mm | 6,9 mm | 6,1 mm | 4,6 mm | 3,0 mm | - | 76 | Jeanné - M |
Hörtnagl 5 | 7,0 mm | 6,9 mm | 6,2 mm | 4,7 mm | 3,2 mm | - | 76 | Pierre Feit 1 |
Hörtnagl 26 | 7,0 mm | 6,95 mm | 6,3 mm | 4,8 mm | 3,2 mm | - | 77 | |
Hörtnagl 14 | 7,0 mm | 6,95 mm | 6,4 mm | 4,7 mm | 3,2 mm | - | 76 | |
Hörtnagl 42 | 7,0 mm | 6,95 mm | 6,4 mm | 4,8 mm | 3,2 mm | - | 76 | |
Hörtnagl 16 | 7,0 mm | 6,95 mm | 6,5 mm | 4,8 mm | 3,3 mm | - | 76 | |
Hörtnagl 133 | 7,05 mm | 6,9 mm | 6,2 mm | 4,7 mm | 3,4 mm | - | 75,5 | |
Ortega | 7,05 mm | 6,96 mm | 6,1 mm | 4,65 mm | 3,2 mm | - | 76 | |
Hörtnagl 17(0)AM | 7,05 mm | 6,96 mm | 6,3 mm | 4,8 mm | 3,3 mm | - | 76 | Albrecht Mayer |
Hörtnagl 104 | 7,05 mm | 7,0 mm | 6,2 mm | 4,6 mm | 2,0 mm | - | 75 | Bellmann / Clement |
Hörtnagl 40 | 7,1 mm | 7,05 mm | 6,2 mm | 4,65 mm | 3,3 mm | - | 75 | Glotin Rondo, Pestini 2 |
Brannen XN | 7,12 mm | 6,98 mm | - | 76 | ||||
Hörtnagl 22 | 7,15 mm | 6,85 mm | 6,2 mm | 4,55 mm | 3,1 mm | - | 76 | Rieger 1A |
Hörtnagl 30 | 7,2 mm | 7,05 mm | 6,5 mm | 5 mm | 3,2 mm | - | 76 | Rieger 2 |
Hörtnagl 79 | 7,2 mm | 7,1 mm | 6,3 mm | 4,7 mm | 3,2 mm | - | 76 | Prestini 3, Robinson Barr |
Hörtnagl 25 | 7,2 mm | 7,1 mm | 6,5 mm | 4,9 mm | 3,3 mm | - | 77 | Fumiaki Miyamoto |
Hörtnagl 3 | 7,2 mm | 7,15 mm | 6,35 mm | 4,8 mm | - | 76 | ||
RC11 | 7,21 mm | -- mm | 5,40 mm | -- mm | -- mm | - | 76mm | Michel 7.2 |
RC12 | 7,24 mm | - | 76 | |||||
Hörtnagl 85 | 7,25 mm | 6,9 mm | 6,1 mm | 5,1 mm | 3,4 mm | - | 78 | |
RC13 | 7,3 mm | - | 76 | |||||
Hörtnagl 56 | 7,3 mm | 7,2 mm | 6,4 mm | 4,8 mm | 3,1 mm | - | 75 | Chiarugi -2 RDG -2 Rigotti -2 |
Hörtnagl 17(3) | 7,3 mm | 7,2 mm | 6,5 mm | 4,9 mm | 3,4 mm | - | 76 | Michel Kunibert 7.35, Lothar Koch, Glotin, RDG 2 |
Hörtnagl 164 | 7,5 mm | 7,1 mm | 6,2 mm | 5,3 mm | 4,4 mm | - | 76 |
0 items |